Product Details:
|
Name: | PE100 Dredging HDPE Pipe For Sand/slurry Discharging | Material: | PE 100 |
---|---|---|---|
Connection: | Galvanised Bolts Nuts And Washers | Accessories: | HDPE STUB END AND STEEL BACK RING |
LENGTH: | CUSTOMIZED | MOQ: | 100m |
Highlight: | Dredging Floating Pipeline Dredger,HDPE Pipe PE100 Sand Discharge,Dredger HDPE Pipe PE100 |
Floating Dredging Piplines Floating HDPE Pipe PE 100 Sand Dishcarge Pipe with Pipe Floater for Dredging Project
1.High corrosion resistance, resulting into a longer life.
2.High impact strength.
3.Extremely light weight and hence easy to handle.
4.High flexiblity.
5.High abrasion resistance.
6.Excellent water hammer characteristic helps,sustaining surges.
7.Excellent flow characteristics leading to significant energy savings.
8.Shifting soils - no breakage.
9.Eearthquake resistance.
10.No infiltration,helps maintaining the quality of fluids being conveyed.
11.No trenches needed,resulting into easy and economical installation.
12.High UV resistance to scaling and biological build up.
13.Allows fusion to eliminate leakages.
Dimension of HDPE dredging pipe:
Outside Diameter(mm) |
Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.4Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.9 | |
900 | 34.4 | 42.9 | 53.3 | 66.2 | |
1000 | 39.2 | 47.7 | 59.3 | 73.6 | |
1200 | 45.9 | 57.2 | 70.6 | ||
1400 | 53.9 | 66.7 | 82.4 | ||
1600 | 61.6 | 76.2 | 94.2 |
Contact Person: Yuan
Tel: 0086 152 2428 5781
Fax: 86-635-2999327