Product Details:
|
Name: | PE100 Dredging HDPE Pipe For Sand/slurry Discharging | Material: | PE 100 |
---|---|---|---|
Connection: | Galvanised Bolts Nuts And Washers | Accessories: | HDPE STUB END AND STEEL BACK RING |
LENGTH: | CUSTOMIZED | MOQ: | 100m |
Highlight: | Sand Dredger 800mm,800mm Hdpe Water Pipe,hdpe water line pipe |
Marine Shipyard HDPE Pipe for Dredging Project
Application:
The floating pipes used for pipelines are exposed to strong seawater waves and are still used on dredgers. Tubes with self-contained foam floats connect to form swim tubes. Pipelines of this type have a stable floating condition, withstand high tensile and torsional forces that steel pipelines cannot withstand in extreme conditions.
Self-Floating Tube:
The inner layer of the self-floating tube is filled with a low-density polymer.
Able to ensure that the tube protrudes at least 20% of the total volume above the water.
The flange ensures a firm connection.
carcass ply provides solid structure.
More efficient and economical in the long run than a combination hose.
Composition:
Inner rubber layer - high quality NR, SBR, BR
Thickness of inner rubber layer: 15-45 mm
Floating layer: PE
Reinforcement layer ------- Solid tires and floating material layer
Outer rubber layer - SBR and CR compound
Length: typically 5.8m or 11.8m.8m or on customer request
Properties:
1. Good abrasion resistance of the inner layer.
2nd color indicator in the inner layer.
3.Outer shell with excellent resistance to abrasion and UV rays
4. Exclusive foam shell to prevent water absorption.
5. The overhang of the tube above the water is not less than 20% of its total volume.
6.Flange design according to customer requirements.
7. Bending angle: 0°-45° (maximum: 90° temporarily)
8. The tube has two sides, so it can be used alternately.
9Easy to install, with good adhesion, long service life.
Dimension of HDPE dredging pipe:
Outside Diameter(mm) |
Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.4Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.9 | |
900 | 34.4 | 42.9 | 53.3 | 66.2 | |
1000 | 39.2 | 47.7 | 59.3 | 73.6 | |
1200 | 45.9 | 57.2 | 70.6 | ||
1400 | 53.9 | 66.7 | 82.4 | ||
1600 | 61.6 | 76.2 | 94.2 |
Contact Person: Yuan
Tel: 0086 152 2428 5781
Fax: 86-635-2999327